Top 25 Pet Supplies Companies in USA & Canada in 2023
The pet
industry has been growing steadily, projected to reach over $120 billion in
2023 according to APPA. As pets become more like family members, pet parents
are spending more on high-quality products and services. This blog post ranks
the top pet supplies companies based on online reviews, breadth of services,
and overall reputation.
The clear
leaders in pet retail are Chewy, Petco, and PetSmart - the "Big 3"
chains with hundreds of locations and leading online stores. However, several
regional players like Mud Bay, Pet Food Express, and Kriser's have very loyal
followings in their geographic areas.
When it
comes to specialty services beyond traditional retail, Pet Paradise, Best
Friends Pet Care, and Camp Bow Wow come out on top for pet boarding, daycare,
training, and other pet services. Their wide facility networks and thousands of
positive reviews make them the go-to pet care providers for many pet parents.
For
online-only retailers, Chewy leads the pack by far in terms of market share and
customer loyalty. But retailers like BarkShop and PetFlow also have strong
followings for their subscription programs, curated products, and strong social
media presences.
As the pet
industry continues to grow, keep an eye on both the national chains and
regional specialists. The ones that offer the best combination of service,
value, and convenience will maintain their leadership positions. Pet parents
are willing to spend for their beloved companions - the companies that can best
meet those high expectations will come out on top.
Biggest pet
supply retailers and pet providers in US and Canada (Ranking by Google)
| Ranking | Name | Services | Rating (Reviews) | Country | Website |
|---|---|---|---|---|---|
| 1 | Chewy | Online pet supplies retailer | 4.7⭐ (597K+) | USA | Website |
| 2 | Petco | Pet supplies retail stores and online store | 4.6⭐ (293K+) | USA | Website |
| 3 | PetSmart | Pet supplies retail stores and online store | 4.4⭐ (148K+) | USA | Website |
| 4 | Pet Food Express | Pet supplies retail stores and online store | 4.7⭐ (7K+) | USA | Website |
| 5 | Pet Paradise | Pet boarding, daycare, and other services | 4.7⭐ (8K+) | USA | Website |
| 6 | Best Friends Pet Care | Pet boarding, daycare, and other services | 4.7⭐ (6K+) | USA | Website |
| 7 | Camp Bow Wow | Pet boarding, daycare, and other services | 4.7⭐ (6K+) | USA | Website |
| 8 | Mud Bay | Pet supplies retail stores and online store | 4.8⭐ (4K+) | USA | Website |
| 9 | Pet Supermarket | Pet supplies retail stores and online store | 4.4⭐ (4K+) | USA | Website |
| 10 | Pet Valu | Pet supplies retail stores | 4.5⭐ (5K+) | Canada | Website |
| 11 | Wag N' Wash | Pet supplies retail stores and pet grooming | 4.5⭐ (3K+) | USA | Website |
| 12 | PetSense | Pet supplies retail stores | 4.5⭐ (2K+) | USA | Website |
| 13 | Pet People | Pet supplies retail stores | 4.5⭐ (5K+) | USA | Website |
| 14 | Kriser's | Pet supplies retail stores and online store | 4.6⭐ (5K+) | USA | Website |
| 15 | JustFoodForDogs | Fresh pet food stores and online store | 4.9⭐ (8K+) | USA | Website |
| 16 | Pet Supplies Plus | Pet supplies retail stores | 4.5⭐ (16K+) | USA | Website |
| 17 | Hollywood Feed | Pet supplies retail stores and online store | 4.8⭐ (6K+) | USA | Website |
| 18 | Pet Club | Pet supplies retail stores | 3.9⭐ (1K+) | Australia | Website |
| 19 | PETstock | Pet supplies retail stores | 3.4⭐ (1K+) | Australia | Website |
| 20 | PetLand | Pet supplies retail stores | 2.4⭐ (1K+) | USA | Website |
| 21 | BarkShop | Online pet supplies retailer | No rating | USA | Website |
| 22 | General Pet Supply | Pet supplies distributor | No rating | USA | Website |
| 23 | Pet Supplies 4 Less | Online pet supplies retailer | No rating | USA | Website |
| 24 | Budget Pet Products | Pet supplies distributor | No rating | USA | Website |
| 25 | Bonejour | Pet supplies retail stores | 5.0⭐ (6) | USA | Website |

